Water Hardness by State: All 50 States Ranked
Average water hardness for every US state, ranked from hardest to softest. Data from USGS and EPA sources, updated for 2026.
Quick Reference
| Rank | State | Avg GPG | Avg PPM | Level |
|---|---|---|---|---|
| 1 | Nevada | 17.5 | 300 | Very Hard |
| 2 | Indiana | 17.4 | 298 | Very Hard |
| 3 | Arizona | 16.4 | 280 | Very Hard |
| 4 | Texas | 15.7 | 268 | Very Hard |
| 5 | Utah | 15.1 | 259 | Very Hard |
| 6 | New Mexico | 14.7 | 252 | Very Hard |
| 7 | Kansas | 14.6 | 250 | Very Hard |
| 8 | Nebraska | 12.3 | 210 | Very Hard |
| 9 | Oklahoma | 12.3 | 210 | Very Hard |
| 10 | Wyoming | 12.3 | 210 | Very Hard |
| 11 | California | 11.7 | 200 | Very Hard |
| 12 | Delaware | 11.7 | 200 | Very Hard |
| 13 | Florida | 11.7 | 200 | Very Hard |
| 14 | Missouri | 11.7 | 200 | Very Hard |
| 15 | Colorado | 10.8 | 185 | Very Hard |
| 16 | Minnesota | 10.2 | 175 | Hard |
| 17 | Alabama | 8.8 | 150 | Hard |
| 18 | South Dakota | 8.8 | 150 | Hard |
| 19 | Michigan | 8.2 | 140 | Hard |
| 20 | Wisconsin | 8.2 | 140 | Hard |
| 21 | District of Columbia | 7.9 | 135 | Hard |
| 22 | Georgia | 7.6 | 130 | Hard |
| 23 | Iowa | 7.6 | 130 | Hard |
| 24 | North Dakota | 7.6 | 130 | Hard |
| 25 | Ohio | 7.6 | 130 | Hard |
| 26 | South Carolina | 7.6 | 130 | Hard |
| 27 | Tennessee | 7.6 | 130 | Hard |
| 28 | West Virginia | 7.6 | 130 | Hard |
| 29 | Illinois | 7 | 120 | Hard |
| 30 | North Carolina | 7 | 120 | Hard |
| 31 | Pennsylvania | 7 | 120 | Hard |
| 32 | Virginia | 7 | 120 | Hard |
| 33 | Maryland | 6.9 | 118 | Moderately Hard |
| 34 | Kentucky | 6.5 | 112 | Moderately Hard |
| 35 | Alaska | 5.8 | 100 | Moderately Hard |
| 36 | Idaho | 5.8 | 100 | Moderately Hard |
| 37 | Louisiana | 5.8 | 100 | Moderately Hard |
| 38 | New Jersey | 5.8 | 100 | Moderately Hard |
| 39 | Montana | 5.6 | 95 | Moderately Hard |
| 40 | Connecticut | 4.4 | 75 | Moderately Hard |
| 41 | New York | 4.4 | 75 | Moderately Hard |
| 42 | Rhode Island | 4.4 | 75 | Moderately Hard |
| 43 | Mississippi | 4.1 | 70 | Moderately Hard |
| 44 | Oregon | 4.1 | 70 | Moderately Hard |
| 45 | Vermont | 4.1 | 70 | Moderately Hard |
| 46 | Washington | 4.1 | 70 | Moderately Hard |
| 47 | Hawaii | 3.5 | 60 | Moderately Hard |
| 48 | Maine | 3.5 | 60 | Moderately Hard |
| 49 | New Hampshire | 3.5 | 60 | Moderately Hard |
| 50 | Massachusetts | 2.9 | 50 | Slightly Hard |
| 51 | Arkansas | 2.2 | 38 | Slightly Hard |
Regional Water Hardness Patterns
Southwest (NV, AZ, NM, UT, TX)
The hardest water in the US. These states draw from the Colorado River system and arid basin aquifers that flow through extensive limestone and dolomite formations. The desert climate concentrates minerals through evaporation, pushing averages above 15 GPG. Nearly every household would benefit from a water softener.
Great Plains & Midwest (IN, KS, NE, OK, WY, MO)
The Ogallala Aquifer and glacial limestone deposits drive very hard water across the heartland. Indiana leads with 17.4 GPG due to Paleozoic-era limestone crushed and redistributed by glaciers. States relying on the High Plains aquifer typically exceed 12 GPG.
Southeast (FL, GA, AL, SC, TN)
A mixed region. Florida's Floridan Aquifer produces very hard water (11.7 GPG) from its limestone composition. Other southeastern states range from moderately hard to hard, with softer water in mountainous areas and harder water in coastal plains.
New England (MA, ME, NH, VT, CT, RI)
Naturally soft water from crystalline bedrock (granite and metamorphic rock) that doesn't dissolve calcium or magnesium. Protected reservoir systems like Massachusetts' Quabbin Reservoir deliver some of the softest municipal water in the country. Most residents need no water treatment.
Pacific Northwest (OR, WA)
Mountain snowmelt and rain flowing through volcanic basalt produce consistently soft water. Portland (0.5 GPG) and Seattle (1.2 GPG) have some of the softest city water in the US, though Eastern Washington and Oregon's high desert regions are notably harder.
Check Your Water Hardness
State averages are a starting point. Enter your ZIP code for city-level data and personalized recommendations.
Look Up Your ZIP CodeFrequently Asked Questions
State averages synthesized from USGS groundwater studies, EPA SDWIS records, and state environmental reports. GPG values represent population-weighted estimates; actual hardness varies by city and water system.