Water Hardness Map of the United States
Hover over any state to see its average water hardness level. Data from USGS and EPA sources.
Key Findings
Hardest Water Regions
The Southwest (NV, AZ, TX, NM, UT) and Great Plains (KS, NE, IN) have the hardest water, driven by limestone aquifers and Colorado River mineral content.
Softest Water Regions
New England (MA, ME, NH) and the Pacific Northwest (OR, WA) have the softest water, thanks to granite bedrock and protected mountain watersheds.
National Average
The US average is approximately 7 GPG (120 PPM), right at the threshold where water treatment starts to become beneficial.
State Variation
Water hardness can vary dramatically within a state. City-level data is always more accurate than state averages for treatment decisions.
All States Ranked by Water Hardness
| # | State | GPG | PPM | Level |
|---|---|---|---|---|
| 1 | Nevada | 17.5 | 300 | Very Hard |
| 2 | Indiana | 17.4 | 298 | Very Hard |
| 3 | Arizona | 16.4 | 280 | Very Hard |
| 4 | Texas | 15.7 | 268 | Very Hard |
| 5 | Utah | 15.1 | 259 | Very Hard |
| 6 | New Mexico | 14.7 | 252 | Very Hard |
| 7 | Kansas | 14.6 | 250 | Very Hard |
| 8 | Nebraska | 12.3 | 210 | Very Hard |
| 9 | Oklahoma | 12.3 | 210 | Very Hard |
| 10 | Wyoming | 12.3 | 210 | Very Hard |
| 11 | California | 11.7 | 200 | Very Hard |
| 12 | Delaware | 11.7 | 200 | Very Hard |
| 13 | Florida | 11.7 | 200 | Very Hard |
| 14 | Missouri | 11.7 | 200 | Very Hard |
| 15 | Colorado | 10.8 | 185 | Very Hard |
| 16 | Minnesota | 10.2 | 175 | Hard |
| 17 | Alabama | 8.8 | 150 | Hard |
| 18 | South Dakota | 8.8 | 150 | Hard |
| 19 | Michigan | 8.2 | 140 | Hard |
| 20 | Wisconsin | 8.2 | 140 | Hard |
| 21 | District of Columbia | 7.9 | 135 | Hard |
| 22 | Georgia | 7.6 | 130 | Hard |
| 23 | Iowa | 7.6 | 130 | Hard |
| 24 | North Dakota | 7.6 | 130 | Hard |
| 25 | Ohio | 7.6 | 130 | Hard |
| 26 | South Carolina | 7.6 | 130 | Hard |
| 27 | Tennessee | 7.6 | 130 | Hard |
| 28 | West Virginia | 7.6 | 130 | Hard |
| 29 | Illinois | 7 | 120 | Hard |
| 30 | North Carolina | 7 | 120 | Hard |
| 31 | Pennsylvania | 7 | 120 | Hard |
| 32 | Virginia | 7 | 120 | Hard |
| 33 | Maryland | 6.9 | 118 | Moderately Hard |
| 34 | Kentucky | 6.5 | 112 | Moderately Hard |
| 35 | Alaska | 5.8 | 100 | Moderately Hard |
| 36 | Idaho | 5.8 | 100 | Moderately Hard |
| 37 | Louisiana | 5.8 | 100 | Moderately Hard |
| 38 | New Jersey | 5.8 | 100 | Moderately Hard |
| 39 | Montana | 5.6 | 95 | Moderately Hard |
| 40 | Connecticut | 4.4 | 75 | Moderately Hard |
| 41 | New York | 4.4 | 75 | Moderately Hard |
| 42 | Rhode Island | 4.4 | 75 | Moderately Hard |
| 43 | Mississippi | 4.1 | 70 | Moderately Hard |
| 44 | Oregon | 4.1 | 70 | Moderately Hard |
| 45 | Vermont | 4.1 | 70 | Moderately Hard |
| 46 | Washington | 4.1 | 70 | Moderately Hard |
| 47 | Hawaii | 3.5 | 60 | Moderately Hard |
| 48 | Maine | 3.5 | 60 | Moderately Hard |
| 49 | New Hampshire | 3.5 | 60 | Moderately Hard |
| 50 | Massachusetts | 2.9 | 50 | Slightly Hard |
| 51 | Arkansas | 2.2 | 38 | Slightly Hard |
Check Your Exact Water Hardness
State averages are useful, but your city may be different. Enter your ZIP code for a more precise result.
Look Up Your ZIP CodeFrequently Asked Questions
State averages synthesized from USGS, EPA SDWIS, and state environmental reports. Values represent population-weighted estimates; actual hardness varies significantly by city and water system.